News
TecDax 3.885 10:53:45 0,45% 10:53:45 ...
TecDax 3.883 10:53:45 0,39% 10:53:45 ...
TecDax 3.882 10:53:45 0,37% 10:53:45 ...
TecDax 3.884 10:53:45 0,42% 10:53:45 ...
TecDax 3.884 10:53:45 0,43% 10:53:45 ...
TecDax 3.887 10:53:45 0,50% 10:53:45 ...
TecDax 3.887 10:53:45 0,50% 10:53:45 ...
TecDax 3.881 10:53:45 0,35% 10:53:45 ...
TecDax 3.887 10:53:45 0,50% 10:53:45 ...
TecDax 3.881 10:53:45 0,35% 10:53:45 ...
TecDax 3.886 10:53:45 0,46% 10:53:45 ...
TecDax 3.880 10:53:45 0,33% 10:53:45 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results