Nuacht

To start, a high pressure system will linger in the Tasman between now and Tuesday while a tropical low develops just south ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 87184 (38.1737°S 144.3765°E 13m AMSL), Commenced 2011 ...
SITE 10556 (32.4814°S 116.8097°E 262m AMSL), Commenced 2000 ...
SITE 82056 (36.1180°S 146.9061°E 156m AMSL), Commenced 1898 ...
SITE 504066 (21.2838°S 118.8811°E 197m AMSL), Commenced 2021 ...
SITE 140008 (28.0437°S 153.1871°E 109m AMSL), Commenced 2018 ...
SITE 9603 (33.6818°S 115.4026°E 17m AMSL), Commenced 1997 ...
To illustrate what has been going on, today's synoptic chart shows a strong ridge settled over eastern Queensland, which has ...
C predicted for Perth on May 9, which will threaten the record maximum temperature for a day this late in autumn.
Snow to fall as low as 400 metres above sea level in Tasmania but no snow and very little rain for mainland Australia in ...
Northern Australia’s 2024-25 wet season featured the busiest cyclone season in 19 years, latest monsoon onset on record and intense thunderstorm outbreaks ...